Floracy Lab Results
To ensure our patients receive the purest, most efficient, highest quality medicine available, we work with testing laboratories –with ISO/IEC 17025 accreditation–to test our products multiple times throughout the growth, flower, and extraction phases.


Batch Id # R301RG
Analyte | Mass (%) | Mass (mg) |
---|---|---|
THCa | 3.97 % | 39.7 mg |
THC | .58 % | 5.8 mg |
CBD | 62.99 % | 629.9 mg |
CBG | 4.43 % | 44.3 mg |
Total | 76.35 % |
763.5 mg |


Batch Id # R303M0
Analyte | Mass (%) | Mass (mg) |
---|---|---|
THCa | < LOQ | < LOQ |
THC | 21.95 % | 219.5 mg |
CBD | 45.82 % | 458.2 mg |
CBG | < LOQ | < LOQ |
Total | 67.77 % |
677.7 mg |


Batch Id # R302BC
Analyte | Mass (%) | Mass (mg) |
---|---|---|
THCa | 1.56 % | 15.6 mg |
THC | 71.32 % | 713.2 mg |
CBD | 2.02 % | 20.2 mg |
CBG | 2.46 % | 24.6 mg |
Total | 77.36 % |
773.6 mg |